Access Shade Xtreme 650 2022
The Access Shade Xtreme 650 2022 by access, (2022), stands out in the market for its balance of design and performance. This ATV motorcycle is powered by a dependable undefined engine, offering smooth handling and excellent fuel economy. Riders often compare specifications to ensure they choose a bike that suits their lifestyle, whether for commuting, touring, or recreational rides. Detailed specs highlight the engine’s efficiency, the comfort of the ATV, and the overall riding experience. By reviewing these details, buyers can make well-informed decisions that align with their needs.

General Information
| body type | ATV |
| bike category | --- |
| seating capacity | --- |
| length | 2040 mm (80.3 inches) |
| width | 1200 mm (47.2 inches) |
| height | 1252 mm (49.3 inches) |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | 330.0 kg (727.5 pounds) |
| fuel tank capacity | 21.00 litres (5.55 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | 608.0 ccm (37.10 cubic inches) |
| power | 45.6 HP (33.3 kW)) |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | --- |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | Automatic |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.1382 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Independent, 5-step adjustable |
| rear suspension | Independent, 5-step adjustable |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | CVT |
| front tire size | 25/8-12 |
| rear tire size | 25/10-12 |
| wheel type | Maxxis tires |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Can I use the access 2022 for off-road riding?
The access 2022 is primarily a ATV bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Is the access 2022 good for beginners?
Absolutely! The access 2022 is easy to handle, lightweight in its ATV structure, and offers smooth control, making it an excellent choice for new riders.
What makes the access 2022 unique compared to other bikes in its class?
The access 2022 stands out due to its ATV design, reliable undefined engine, and advanced features that provide both comfort and performance.
Related Vehicles




















