Yamaha Aerox 155 2022
The Yamaha Aerox 155 2022 by yamaha, model (2022), demonstrates how modern engineering meets rider needs. As a Scooter, it is powered by a Injection engine designed for efficiency and durability. Specifications are critical for understanding what makes this motorcycle unique, from its body design to its riding comfort. By analyzing these details, buyers can confidently assess whether the Yamaha Aerox 155 2022 aligns with their lifestyle and road conditions.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | 1980 mm (78.0 inches) |
| width | 700 mm (27.6 inches) |
| height | 1150 mm (45.3 inches) |
| wheelbase | 1350 mm (53.1 inches) |
| ground clearance | 145 mm (5.7 inches) |
| dry weight | 116.0 kg (255.7 pounds) |
| fuel tank capacity | 5.50 litres (1.45 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Injection |
| Engine Type | --- |
| engine displacement | 155.0 ccm (9.46 cubic inches) |
| power | 14.8 HP (10.8 kW)) @ 8000 RPM |
| torque | 13.9 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 6500 RPM |
| bore x stroke | 58.0 x 58.7 mm (2.3 x 2.3 inches) |
| engine size | --- |
| compression | 10.5:1 |
| fuel system | Injection |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | Automatic |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.1272 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Belt (final drive) |
| clutch type | Centrifugal dry clutch |
Suspension and Brakes
| front suspension | Telescopic fork, 26mm |
| rear suspension | Unit Swing |
| Front brakes | --- |
| front brakes | Single disc. ABS |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | CVT |
| front tire size | 110/80-14 |
| rear tire size | 140/70-14 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Underbone, steel |
| Instrument Cluster | --- |
| Features | --- |
| headlight | LED headlight |
| Storage | --- |
Frequently Asked Questions
Is the yamaha 2022 good for beginners?
Absolutely! The yamaha 2022 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
Can I use the yamaha 2022 for off-road riding?
The yamaha 2022 is primarily a Scooter bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
What makes the yamaha 2022 unique compared to other bikes in its class?
The yamaha 2022 stands out due to its Scooter design, reliable Injection engine, and advanced features that provide both comfort and performance.
Related Vehicles




















